Model Number | WS-450B |
RoHS Compliance Version | Yes |
Form Factor | 4U |
Material | Main Frame:SPCC t1.6 Mounting Rails:SPCC t2.0 Top and Bottom frame:SPCC T1.6 to 2.0 Side Panel:Aluminum t2.0 Vented Door:SPCC t1.2 |
Color | Black (Special Color on Request) |
Loading Capacity | 660 lbs |
Supported Chassis Depth | 14.5" and under |
Internal Dimensions | Depth: 14.7" max |
Dimensions (WxHxD) | 22.40" x 12.80" x 19.70" 569 mm x 325 mm x 500 mm |
Notes | - mounting rails need to be adjusted inward in order to close front door if chassis handles are more than 0.8". Internal maximum depth will change from 14.7" to 12". - rear door is optional and can be purchased separately. WS-DOOR-4U. - HTS code: 8473.30.5100 (ECCN is not applicable). |
There are no FAQ entries for this model. |
Model # | Description | |
WA-SFH40B | 2U Supporting Tray | |
WA-PD010 | 10 Outlet Overload Circuit Breaker Protection Power Distribution Unit | |
TC-A100B | 1U IPC Keyboard and Drawer | |
WA-DT0414 | EOL - 1U Digital Temperature Unit | |
WA-3FAN-120AC | 3 x 120mm AC Cooling Fans for Cabinet | |
WA-CM1UB | 1U Cable Management Rack Kit | |
WA-CM2UB | 2U Cable Management Rack Kit | |
WA-P1UB | 1U Cabinet Front Cover Plate | |
WA-P2UB | 2U Cabinet Front Cover Plate | |
WA-P3UB | 3U Cabinet Front Cover Plate |