Model Number | E8M42 |
RoHS Compliance Version | Yes |
Form factor | 8 U |
Standard Drive Bays |
Hotswap 3.5": 42 5.25" Drives: 1 |
Hotswap HDD Type: | 3.5" SAS I/II & SATA I/II/III |
Indicators | Power + Fan Failure + HDD LED |
Switches | Power On/Off, Reset, Mute |
Expansion Slots | 7 |
Material of Handle | Aluminum |
Material of Main Chassis | Heavy-duty SGCC Cold-rolled Steel |
Motherboard Size | 13.68 x 13 (EATX, ATX, microATX) |
Cooling Fan | 3x120mm |
Dimensions (WxHxD) | 19.00" x 14.00" x 27.00" 482.6 mm x 355.6 mm x 685.8 mm |
There are no FAQ entries for this model. |
Model # | Description | |
CAGE-AAM1MI-H | Build-to-Order - 4 SATA to SFF-8087 Reverse Breakout Cable | |
CAGE-AAMMMI-H | Build-to-Order - Internal mini SAS to Internal mini SAS 50cm Cable | |
CAGE-AAMMMI-75 |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-1500RH1UP | Build-to-Order - 1500W 1U Redundant Power Supply | Brackets Not Required | |
IS-1800RH1UP | Build-to-Order - 1800W 1U Redundant Power Supply | Brackets Not Required | |
IS-2000RH1UP | Build-to-Order - 2000W 1U Redundant Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P9X79 WS | CEB | ASUS |
Z8PE-D18 | EEB | ASUS |
Z9PE-D16 | EEB | ASUS |
Z9PR-D12 | EEB | ASUS |
Z9PE-D16/2L | EEB | ASUS |
Z9PE-D8 WS | EEB | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
EN2C602 | CEB | ASRock |
EN2C602-4L | CEB | ASRock |
EN2C602/D12 | EEB | ASRock |
EN2C602-4L/D12 | EEB | ASRock |
EP2C602 | EEB | ASRock |
EP2C602/D16 | EEB | ASRock |
EP2C602-4L | EEB | ASRock |
EN2C602-4L/D16 | EEB | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S7002 | CEB | TYAN |
S7040 | CEB | TYAN |
S7010 | EEB | TYAN |
S7050 | EEB | TYAN |
S7052 | EEB | TYAN |
S7045 | EEB | TYAN |
S7053 | EEB | TYAN |
S7012 | EEB | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
GA-7PCSL | CEB | GIGABYTE |
GA-7PESH4 | EEB | GIGABYTE |
GA-7PESH2 | EEB | GIGABYTE |
GA-7PESH3 | EEB | GIGABYTE |
GA-7PESH1 | EEB | GIGABYTE |
GA-7PESE3 | EEB | GIGABYTE |
GA-7PESL | EEB | GIGABYTE |
There are currently no iStarVideos for this Item. |