Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo |
Model Number | D-300L-FR |
RoHS Compliance Version | Yes |
Form factor | 3 U |
Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 8 5.25" Drives: 2 |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset |
Supported PSU Type | PS2 Mini Redundant |
Expansion Slots | 7 |
Security | Front Bezel Key Lock |
Material of Front Bezel | Aluminum alloy |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | 1.2mm SECC Zinc-Coated Steel (Japan Made) |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Air Filter | Removable & Washable |
Motherboard Size | 12 x 13 (EATX, ATX, microATX) |
Cooling Fan | 1x60mm, 4x80mm |
Optional Fan: | 60mm x1 |
Ordering Information (Part Number) | Black Bezel:D-300L-FR Blue Bezel:D-300L-FR-BLUE Red Bezel:D-300L-FR-RED Silver Bezel:D-300L-FR-SILVER |
Dimensions (WxHxD) | 19.00" x 5.25" x 27.90" 482.6 mm x 133.3 mm x 708.7 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-550R8P-F | Build-to-Order - 550W Front Mounting PS2 Mini Redundant Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P9X79 WS | CEB | ASUS |
Z8PE-D18 | EEB | ASUS |
Z9PE-D16 | EEB | ASUS |
Z9PR-D12 | EEB | ASUS |
Z9PE-D16/2L | EEB | ASUS |
Z9PE-D8 WS | EEB | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
EN2C602 | CEB | ASRock |
EN2C602-4L | CEB | ASRock |
EN2C602/D12 | EEB | ASRock |
EN2C602-4L/D12 | EEB | ASRock |
EP2C602 | EEB | ASRock |
EP2C602/D16 | EEB | ASRock |
EP2C602-4L | EEB | ASRock |
EN2C602-4L/D16 | EEB | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S7002 | CEB | TYAN |
S7040 | CEB | TYAN |
S7010 | EEB | TYAN |
S7050 | EEB | TYAN |
S7052 | EEB | TYAN |
S7045 | EEB | TYAN |
S7053 | EEB | TYAN |
S7012 | EEB | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
GA-7PCSL | CEB | GIGABYTE |
GA-7PESH4 | EEB | GIGABYTE |
GA-7PESH2 | EEB | GIGABYTE |
GA-7PESH3 | EEB | GIGABYTE |
GA-7PESH1 | EEB | GIGABYTE |
GA-7PESE3 | EEB | GIGABYTE |
GA-7PESL | EEB | GIGABYTE |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
D300LFR-2DE1BK-SL | Trayless | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BK-SL | Trayless | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1SL-SL | Trayless | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1SL-SL | Trayless | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BL-SL | Trayless | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BL-SL | Trayless | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1RD-SL | Trayless | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1RD-SL | Trayless | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BK-RD | Trayless | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BK-RD | Trayless | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1SL-RD | Trayless | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1SL-RD | Trayless | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BL-RD | Trayless | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BL-RD | Trayless | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1RD-RD | Trayless | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1RD-RD | Trayless | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1SL-BL | Trayless | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BK-BL | Trayless | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BK-BL | Trayless | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BL-BL | Trayless | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1SL-BL | Trayless | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1RD-BL | Trayless | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1RD-BL | Trayless | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BL-BL | Trayless | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BK | Trayless | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BK | Trayless | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1SL | Trayless | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1SL | Trayless | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1BL | Trayless | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1BL | Trayless | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2DE1RD | Trayless | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE1RD | Trayless | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-25M2-SL | Trayless | Silver | 0 | 2 | 2 | 0 | 2.5" SATA I/II | |
D300LFR-25M2-RD | Trayless | Red | 0 | 2 | 2 | 0 | 2.5" SATA I/II | |
D300LFR-25M2-BL | Trayless | Blue | 0 | 2 | 2 | 0 | 2.5" SATA I/II | |
D300LFR-25M2 | Trayless | Black | 0 | 2 | 2 | 0 | 2.5" SATA I/II | |
D300LFR-DE3BK | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3SL | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BL | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3RD | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BK-SL | Trayless | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3SL-SL | Trayless | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BL-SL | Trayless | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3RD-SL | Trayless | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BK-RD | Trayless | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3SL-RD | Trayless | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BL-RD | Trayless | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3RD-RD | Trayless | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BK-BL | Trayless | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3SL-BL | Trayless | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3BL-BL | Trayless | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-DE3RD-BL | Trayless | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2B126-SL | Tray | Silver | 0 | 12 | 0 | 1 | 2.5" SATA I/II/III | |
D300LFR-B126-SL | Tray | Silver | 0 | 6 | 1 | 1 | 2.5" SATA I/II/III | |
D300LFR-2B124-SL | Tray | Silver | 0 | 8 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B124-SL | Tray | Silver | 0 | 4 | 1 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BK-SL | Tray | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3SL-SL | Tray | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BL-SL | Tray | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3RD-SL | Tray | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3PL-SL | Tray | Silver | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BK-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BK-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1SL-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1SL-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BL-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BL-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1RD-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1RD-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1PL-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1PL-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T7-SL | Tray | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T7-SL | Tray | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T5F-SL | Trayless | Silver | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T5F-SL | Trayless | Silver | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2B126-RD | Tray | Red | 0 | 12 | 0 | 1 | 2.5" SATA I/II/III | |
D300LFR-B126-RD | Tray | Red | 0 | 6 | 1 | 1 | 2.5" SATA I/II/III | |
D300LFR-2B124-RD | Tray | Red | 0 | 8 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B124-RD | Tray | Red | 0 | 4 | 1 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BK-RD | Tray | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3SL-RD | Tray | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BL-RD | Tray | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3RD-RD | Tray | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3PL-RD | Tray | Red | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BK-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BK-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1SL-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1SL-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BL-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BL-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1RD-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1RD-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1PL-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1PL-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T7-RD | Tray | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T7-RD | Tray | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T5F-RD | Trayless | Red | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T5F-RD | Trayless | Red | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2B126-BL | Tray | Blue | 0 | 12 | 0 | 1 | 2.5" SATA I/II/III | |
D300LFR-B126-BL | Tray | Blue | 0 | 6 | 1 | 1 | 2.5" SATA I/II/III | |
D300LFR-2B124-BL | Tray | Blue | 0 | 8 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B124-BL | Tray | Blue | 0 | 4 | 1 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BK-BL | Tray | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3SL-BL | Tray | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BL-BL | Tray | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3RD-BL | Tray | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3PL-BL | Tray | Blue | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BK-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BK-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1SL-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1SL-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BL-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BL-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1RD-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1RD-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1PL-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1PL-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T7-BL | Tray | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T7-BL | Tray | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T5F-BL | Trayless | Blue | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T5F-BL | Trayless | Blue | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2B126 | Tray | Black | 0 | 12 | 0 | 1 | 2.5" SATA I/II/III | |
D300LFR-B126 | Tray | Black | 0 | 6 | 1 | 1 | 2.5" SATA I/II/III | |
D300LFR-2B124 | Tray | Black | 0 | 8 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B124 | Tray | Black | 0 | 4 | 1 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BK | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3SL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3BL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3RD | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-B3PL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BK | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BK | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1SL | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1SL | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1BL | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1BL | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1RD | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1RD | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2M1PL | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-M1PL | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T7 | Tray | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T7 | Tray | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-2T5F | Trayless | Black | 2 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300LFR-T5F | Trayless | Black | 1 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D-300L-FR-SILVER | Silver | 0 | 0 | 2 | 1 | |||
D-300L-FR-RED | Red | 0 | 0 | 2 | 1 | |||
D-300L-FR-BLUE | Blue | 0 | 0 | 2 | 1 |
There are currently no iStarVideos for this Item. |