Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo |
Model Number | D-300S5 |
RoHS Compliance Version | Yes |
Form factor | 3 U |
Standard Drive Bays |
3.5" Drives: 2 3.5" Drive (internal): 3 5.25" Drives: 1 |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset |
Supported PSU Type | 1U |
Expansion Slots | 7 |
Security | Front Bezel Key Lock |
Material of Front Bezel | Aluminum alloy |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | 1.2mm SECC Zinc-Coated Steel (Japan Made) |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Air Filter | Removable & Washable |
Motherboard Size | 12 x 9.6 (ATX, microATX) |
Cooling Fan | 3x60mm, 1x80mm |
Optional Fan: | 60mm x1 |
Ordering Information (Part Number) | Black Bezel:D-300S5 Blue Bezel:D-300S5-BLUE Red Bezel:D-300S5-RED Silver Bezel:D-300S5-SILVER |
Dimensions (WxHxD) | 19.00" x 5.25" x 15.00" 482.6 mm x 133.3 mm x 381.0 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Single | |||
TC-1U15FX1 | Special Order - 1U 150W Flex Power Supply | BRT-0103-FLEX (1) | |
TC-1U18FX1 | 1U 180W Flex Power Supply | BRT-0103-FLEX (1) | |
TC-1U22FX8 | Special Order - 1U 220W Flex High Efficiency Power Supply | BRT-0103-FLEX (1) | |
TC-1U30FX8 | 1U 300W Flex High Efficiency Power Supply | BRT-0103-FLEX (1) |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
D300S5-DE1BK-SL | Trayless | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1SL-SL | Trayless | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BL-SL | Trayless | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1RD-SL | Trayless | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BK-RD | Trayless | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1SL-RD | Trayless | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BL-RD | Trayless | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1RD-RD | Trayless | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BK-BL | Trayless | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1SL-BL | Trayless | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BL-BL | Trayless | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1RD-BL | Trayless | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BK | Trayless | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1SL | Trayless | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1BL | Trayless | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-DE1RD | Trayless | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-25M4-SL | Trayless | Silver | 0 | 4 | 1 | 0 | 2.5" SATA I/II | |
D300S5-25M2-SL | Trayless | Silver | 0 | 2 | 1 | 1 | 2.5" SATA I/II | |
D300S5-25M4-RD | Trayless | Red | 0 | 4 | 1 | 0 | 2.5" SATA I/II | |
D300S5-25M2-RD | Trayless | Red | 0 | 2 | 1 | 1 | 2.5" SATA I/II | |
D300S5-25M4-BL | Trayless | Blue | 0 | 4 | 1 | 0 | 2.5" SATA I/II | |
D300S5-25M2-BL | Trayless | Blue | 0 | 2 | 1 | 1 | 2.5" SATA I/II | |
D300S5-25M4 | Trayless | Black | 0 | 4 | 1 | 0 | 2.5" SATA I/II | |
D300S5-25M2 | Trayless | Black | 0 | 2 | 1 | 1 | 2.5" SATA I/II | |
D300S5-B126-SL | Tray | Silver | 0 | 6 | 0 | 1 | 2.5" SATA I/II/III | |
D300S5-B124-SL | Tray | Silver | 0 | 4 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300S5-M1BK-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1SL-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1BL-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1RD-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1PL-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T7-SL | Tray | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T5F-SL | Trayless | Silver | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-B126-RD | Tray | Red | 0 | 6 | 0 | 1 | 2.5" SATA I/II/III | |
D300S5-B124-RD | Tray | Red | 0 | 4 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300S5-M1BK-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1SL-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1BL-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1RD-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1PL-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T7-RD | Tray | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T5F-RD | Trayless | Red | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-B126-BL | Tray | Blue | 0 | 6 | 0 | 1 | 2.5" SATA I/II/III | |
D300S5-B124-BL | Tray | Blue | 0 | 4 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
D300S5-M1BK-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1SL-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1BL-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1RD-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1PL-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T7-BL | Tray | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T5F-BL | Trayless | Blue | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-B126 | Tray | Black | 0 | 6 | 0 | 2 | 2.5" SATA I/II/III | |
D300S5-B124 | Tray | Black | 0 | 4 | 0 | 2 | 2.5" SAS I/II & SATA I/II/III | |
D300S5-M1BK | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1SL | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1BL | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1RD | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-M1PL | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T7 | Tray | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D300S5-T5F | Trayless | Black | 1 | 0 | 0 | 2 | 3.5" SAS I/II & SATA I/II/III | |
D-300S5-SILVER | Silver | 0 | 0 | 1 | 2 | |||
D-300S5-RED | Red | 0 | 0 | 1 | 2 | |||
D-300S5-BLUE | Blue | 0 | 0 | 1 | 2 |
There are currently no iStarVideos for this Item. |