Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo | Back Panel |
Model Number | D-414L-7 |
RoHS Compliance Version | Yes |
Form factor | 4 U |
Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 1 5.25" Drives: 7 |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset |
Supported PSU Type | PS2 |
Expansion Slots | 14 |
Security | Front Bezel Key Lock |
Material of Front Bezel | Aluminum alloy |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | 1.2mm SECC Zinc-Coated Steel (Japan Made) |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Air Filter | Removable & Washable |
Motherboard Size | Passive backplane/ Single board |
Cooling Fan | 3x120mm |
Ordering Information (Part Number) | Black Bezel:D-414L-7 Blue Bezel:D-414L-7-BLUE Red Bezel:D-414L-7-RED Silver Bezel:D-414L-7-SILVER |
Dimensions (WxHxD) | 19.00" x 7.00" x 27.90" 482.6 mm x 177.8 mm x 708.7 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-400R8P | EOL - 400W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-500R8P | Build-to-Order - 500W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IX-500R8PD8 | Build-to-Order - 500W PS2 Mini High Efficiency Redundant Power Supply | Brackets Not Required | |
IS-550R8P | EOL - 550W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-700R3NP | Build-to-Order - 700W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-800R3NP | Special Order - 800W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-950R3NPD8 | Build-to-Order - 950W 80 Plus PS2 Mini Redundant Power Supply | BRT-D34UR3KN8-LR (2) BRT-D4UR3N8-RR (1) DD-STANDOFF-12MM (2) | |
IS-1000R3NP | EOL - 1000W PS2 Mini Redundant Power Supply | Brackets Not Required | |
Single | |||
TC-400PD8 | Build-to-Order - 400W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD8 | 500W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-680PD8 | Build-to-Order - 680W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-700PD8B | 700W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-780PD8 | Build-to-Order - 780W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-880PD8 | Build-to-Order - 880W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-1000PD8 | Build-to-Order - 1000W PS2 ATX 80 Plus High Efficiency Switching Power Supply | Brackets Not Required | |
TC-1200PD8G | EOL - 1200W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
D414L7-DE10BK-SL | Trayless | Silver | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10SL-SL | Trayless | Silver | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BL-SL | Trayless | Silver | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10RD-SL | Trayless | Silver | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BK-SL | Trayless | Silver | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5SL-SL | Trayless | Silver | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BL-SL | Trayless | Silver | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5RD-SL | Trayless | Silver | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BK-RD | Trayless | Red | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10SL-RD | Trayless | Red | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BL-RD | Trayless | Red | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10RD-RD | Trayless | Red | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BK-RD | Trayless | Red | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5SL-RD | Trayless | Red | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BL-RD | Trayless | Red | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5RD-RD | Trayless | Red | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BK-BL | Trayless | Blue | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10SL-BL | Trayless | Blue | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BL-BL | Trayless | Blue | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10RD-BL | Trayless | Blue | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BK-BL | Trayless | Blue | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5SL-BL | Trayless | Blue | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BL-BL | Trayless | Blue | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5RD-BL | Trayless | Blue | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BK | Trayless | Black | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10SL | Trayless | Black | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10BL | Trayless | Black | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE10RD | Trayless | Black | 10 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BK | Trayless | Black | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5SL | Trayless | Black | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5BL | Trayless | Black | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE5RD | Trayless | Black | 5 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BK-SL | Trayless | Silver | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BK-SL | Trayless | Silver | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BK-SL | Trayless | Silver | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BK-SL | Trayless | Silver | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BK-SL | Trayless | Silver | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BK-SL | Trayless | Silver | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BK-SL | Trayless | Silver | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1SL-SL | Trayless | Silver | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1SL-SL | Trayless | Silver | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1SL-SL | Trayless | Silver | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1SL-SL | Trayless | Silver | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1SL-SL | Trayless | Silver | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1SL-SL | Trayless | Silver | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1SL-SL | Trayless | Silver | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BL-SL | Trayless | Silver | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BL-SL | Trayless | Silver | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BL-SL | Trayless | Silver | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BL-SL | Trayless | Silver | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BL-SL | Trayless | Silver | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BL-SL | Trayless | Silver | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BL-SL | Trayless | Silver | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1RD-SL | Trayless | Silver | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1RD-SL | Trayless | Silver | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1RD-SL | Trayless | Silver | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1RD-SL | Trayless | Silver | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1RD-SL | Trayless | Silver | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1RD-SL | Trayless | Silver | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1RD-SL | Trayless | Silver | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BK-RD | Trayless | Red | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BK-RD | Trayless | Red | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BK-RD | Trayless | Red | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BK-RD | Trayless | Red | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BK-RD | Trayless | Red | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BK-RD | Trayless | Red | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BK-RD | Trayless | Red | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1SL-RD | Trayless | Red | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1SL-RD | Trayless | Red | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1SL-RD | Trayless | Red | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1SL-RD | Trayless | Red | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1SL-RD | Trayless | Red | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1SL-RD | Trayless | Red | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1SL-RD | Trayless | Red | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BL-RD | Trayless | Red | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BL-RD | Trayless | Red | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BL-RD | Trayless | Red | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BL-RD | Trayless | Red | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BL-RD | Trayless | Red | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BL-RD | Trayless | Red | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BL-RD | Trayless | Red | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1RD-RD | Trayless | Red | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1RD-RD | Trayless | Red | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1RD-RD | Trayless | Red | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1RD-RD | Trayless | Red | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1RD-RD | Trayless | Red | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1RD-RD | Trayless | Red | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1RD-RD | Trayless | Red | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BK-BL | Trayless | Blue | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BK-BL | Trayless | Blue | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BK-BL | Trayless | Blue | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BK-BL | Trayless | Blue | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BK-BL | Trayless | Blue | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BK-BL | Trayless | Blue | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BK-BL | Trayless | Blue | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1SL-BL | Trayless | Blue | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1SL-BL | Trayless | Blue | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1SL-BL | Trayless | Blue | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1SL-BL | Trayless | Blue | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1SL-BL | Trayless | Blue | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1SL-BL | Trayless | Blue | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1SL-BL | Trayless | Blue | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BL-BL | Trayless | Blue | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BL-BL | Trayless | Blue | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BL-BL | Trayless | Blue | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BL-BL | Trayless | Blue | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BL-BL | Trayless | Blue | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BL-BL | Trayless | Blue | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BL-BL | Trayless | Blue | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1RD-BL | Trayless | Blue | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1RD-BL | Trayless | Blue | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1RD-BL | Trayless | Blue | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1RD-BL | Trayless | Blue | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1RD-BL | Trayless | Blue | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1RD-BL | Trayless | Blue | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1RD-BL | Trayless | Blue | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BK | Trayless | Black | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BK | Trayless | Black | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BK | Trayless | Black | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BK | Trayless | Black | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BK | Trayless | Black | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BK | Trayless | Black | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BK | Trayless | Black | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1SL | Trayless | Black | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1SL | Trayless | Black | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1SL | Trayless | Black | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1SL | Trayless | Black | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1SL | Trayless | Black | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1SL | Trayless | Black | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1SL | Trayless | Black | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1BL | Trayless | Black | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1BL | Trayless | Black | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1BL | Trayless | Black | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1BL | Trayless | Black | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1BL | Trayless | Black | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1BL | Trayless | Black | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1BL | Trayless | Black | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-7DE1RD | Trayless | Black | 7 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-6DE1RD | Trayless | Black | 6 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-5DE1RD | Trayless | Black | 5 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-4DE1RD | Trayless | Black | 4 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-3DE1RD | Trayless | Black | 3 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-2DE1RD | Trayless | Black | 2 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE1RD | Trayless | Black | 1 | 0 | 6 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-25M2-SL | Trayless | Silver | 0 | 2 | 7 | 0 | 2.5" SATA I/II | |
D414L7-25M2-RD | Trayless | Red | 0 | 2 | 7 | 0 | 2.5" SATA I/II | |
D414L7-25M2-BL | Trayless | Blue | 0 | 2 | 7 | 0 | 2.5" SATA I/II | |
D414L7-25M2 | Trayless | Black | 0 | 2 | 7 | 0 | 2.5" SATA I/II | |
D414L7-DE8BK | Trayless | Black | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8SL | Trayless | Black | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8BL | Trayless | Black | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8RD | Trayless | Black | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BK | Trayless | Black | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4SL | Trayless | Black | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BL | Trayless | Black | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4RD | Trayless | Black | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BK | Trayless | Black | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9SL | Trayless | Black | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BL | Trayless | Black | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9RD | Trayless | Black | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6BK | Trayless | Black | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6SL | Trayless | Black | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6BL | Trayless | Black | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6RD | Trayless | Black | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3BK | Trayless | Black | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3SL | Trayless | Black | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3BL | Trayless | Black | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3RD | Trayless | Black | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8BK-SL | Trayless | Silver | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8SL-SL | Trayless | Silver | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8BL-SL | Trayless | Silver | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8RD-SL | Trayless | Silver | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BK-SL | Trayless | Silver | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4SL-SL | Trayless | Silver | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BL-SL | Trayless | Silver | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4RD-SL | Trayless | Silver | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BK-SL | Trayless | Silver | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9SL-SL | Trayless | Silver | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BL-SL | Trayless | Silver | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9RD-SL | Trayless | Silver | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6BK-SL | Trayless | Silver | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6SL-SL | Trayless | Silver | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6BL-SL | Trayless | Silver | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6RD-SL | Trayless | Silver | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3BK-SL | Trayless | Silver | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3SL-SL | Trayless | Silver | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3BL-SL | Trayless | Silver | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE3RD-SL | Trayless | Silver | 3 | 0 | 5 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8BK-RD | Trayless | Red | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8SL-RD | Trayless | Red | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8BL-RD | Trayless | Red | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE8RD-RD | Trayless | Red | 8 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BK-RD | Trayless | Red | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4SL-RD | Trayless | Red | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4BL-RD | Trayless | Red | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE4RD-RD | Trayless | Red | 4 | 0 | 4 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BK-RD | Trayless | Red | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9SL-RD | Trayless | Red | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9BL-RD | Trayless | Red | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE9RD-RD | Trayless | Red | 9 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
D414L7-DE6BK-RD | Trayless | Red | 6 | 0 | 3 | 1 | 3.5" SAS I/II & SATA I/II/III | |
