Model Number | E-30-MATX |
RoHS Compliance Version | Yes |
Form factor | 3 U |
Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 2 5.25" Drives: 2 |
Indicators | LEDs for Power ON/OFF and HDD |
Switches | Power ON/OFF, System Reset |
Expansion Slots | 4 |
Security | Key Lock |
Material of Front Bezel | 1.6mm SECC Zinc-Coated Steel |
Material of Handle | 1.6mm SECC Zinc-Coated Steel |
Material of Main Chassis | 1.6mm SECC Zinc-Coated Steel |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | Front USB 2.0 x 2 Connector |
Air Filter | Washable |
Motherboard Size | 9.6 x 9.6 (microATX) |
Cooling Fan | 1x60mm, 2x80mm |
Dimensions (WxHxD) | 19.00" x 5.25" x 15.00" 482.6 mm x 133.3 mm x 381.0 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Single | |||
IS-1U35PD8 | Build-to-Order - 1U 350W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U40PD8 | 1U 400W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U46PD8 | Build-to-Order - 1U 460W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U50PD8 | 1U 500W 80 Plus High Efficiency Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |