Model Number | T-7M1HD |
RoHS Compliance | Yes |
Standard Drive Bays |
Hotswap 3.5": 1 5.25" Drives: 1 |
Hotswap HDD Type: | 2.5" & 3.5" SAS I/II/III & SATA I/II/III |
Indicators | Power and HDD activity |
Material of Handle | Aluminum |
Material of Main Chassis | Aluminum Design |
Cooling Fan | 1x80mm |
Ordering Information (Part Number) | Black Tray:T-7M1HD-BLACK Blue Tray:T-7M1HD-BLUE Red Tray:T-7M1HD-RED Silver Tray:T-7M1HD-SILVER Lockable Tray:T-7M1HD-BPL |
Dimensions (WxHxD) | 5.75" x 1.65" x 7.32" 146.0 mm x 41.9 mm x 185.9 mm |
Notes | - HTS code: 8473.30.5100. ECCN code:EAR99. |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-HSTRAY | BPU Series and T-7M1-SATA Tray with Plastic Lockable Handle | |
BPU-HSTRAY-BLACK | BPU Series and T-7M1-SATA Tray with Aluminum Handle BLACK | |
BPU-HSTRAY-BLUE | BPU Series and T-7M1-SATA Tray with Aluminum Handle BLUE | |
BPU-HSTRAY-RED | BPU Series and T-7M1-SATA Tray with Aluminum Handle RED | |
BPU-HSTRAY-SILVER | BPU Series and T-7M1-SATA Tray with Aluminum Handle SILVER | |
BPU-HSTRAY-25TL | Build-to-Order - BPU Series and T-7M1-SATA Tool-Less Screw-less 2.5" HDD Tray | |
BPU-HSTRAY-35TL | Build-to-Order - BPU Series and T-7M1-SATA Tool-Less Screw-less 3.5" HDD Tray |
There are currently no iStarVideos for this Item. |