Model Number | WNG2710-P123UB |
RoHS Compliance | Yes |
Form Factor | 27U |
Industry Standard | EIA-310-D |
Material | Side Panel:SPCC t:1.2mm Horizontal Rails:SPCC t:2.0mm Vertical Rails:SPCC t:2.0mm Top Panel:SPCC t:1.2mm |
Color | Black |
Loading Capacity | static loading with leveling feet:1700lbs/ static loading with casters:880lbs/ dynamic loading:780lbs |
Supported Chassis Depth | 32" and under |
Internal Dimensions | Depth: outer post-to-post 31.89" max |
Dimensions (WxHxD) | 23.62" x 54.66" x 42.90" 600 mm x 1,388 mm x 1,090 mm |
Notes | - HTS code: 8473.30.5100 (ECCN is not applicable). |
There are no downloadable media for this product. |
There are no FAQ entries for this model. |
Model # | Description |