Product Specifications | |
Model Number | FS-1004 |
RoHS Compliance | Yes |
Standard Drive Bays | None |
Front Panel | Power SW. Power LED. HDD LED. |
Back Panel | USB 3.0 x 4. LAN x 2. HDMI x 1. DP x 1. VGA X1 . DB9 cutoff hole x 2. MIC x1. Line out x 1 |
Motherboard Size: | For Mini-ITX |
External Adapter Input | 9V-24V DC In C4/150W converter |
Dimensions (WxHxD) | 8.90" x 3.50" x 10.30" 226.1 mm x 88.9 mm x 261.6 mm |
Images | Model # | Motherboard Size | Company Name | Processor family | Compatible processor |
SBC-330 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Skylake U | Intel Core i7-6600U Intel Core i5-6300U Intel Core i3-6100U Intel Core i7-4650U Intel Core i5-43 |
|
SBC-311 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Skylake U | Intel Core i7-6600U Intel Core i5-6300U Intel Core i3-6100U Intel Core i7-4650U Intel Core i5-43 |
|
SBC-310 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Skylake U | Intel Core i7-6600U Intel Core i5-6300U Intel Core i3-6100U Intel Core i7-4650U Intel Core i5-43 |
|
SBC-230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-220 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Braswell | N3160 N3150 |
|
SBC-210 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-211 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-212-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
IMB 156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB E156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 157 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 154 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Braswell | N3160 N3150 |
|
IMB 150 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 151 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 152 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 153 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 180 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core |
|
IMB 182 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core |
|
IMB 170 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM77 | Intel Core i7-3610QE Intel Core i5-3610ME Intel Core i3-3120ME Intel Core i7-2710QE Intel C |
|
Contact us to Customize Your System
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget