Product Specifications | |
Model Number | FS-1015 |
RoHS Compliance | Yes |
Standard Drive Bays |
Internal Drive Bay : 2.5" HDD x 1. |
Front Panel | Power SW |
Back Panel | Power 3P x 1. USB Port x 2. HDMI x 1. Gigabit LAN x 2 M12A-9P x 4.(Optional). |
Motherboard Size: | For IMB-194-L Mother |
External Adapter Input | C4(120W) |
Dimensions (WxHxD) | 8.94" x 3.76" x 10.30" 227.1 mm x 95.5 mm x 261.6 mm |
Images | Model # | Motherboard Size | Company Name | Processor family | Compatible processor |
SBC-230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-220 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Braswell | N3160 N3150 |
|
SBC-210 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-211 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-212-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
IMB 156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB E156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 157 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 154 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Braswell | N3160 N3150 |
|
IMB 150 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 151 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 152 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 153 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 180 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core i3- |
|
IMB 182 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core i3- |
|
IMB 170 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM77 | Intel Core i7-3610QE Intel Core i5-3610ME Intel Core i3-3120ME Intel Core i7-2710QE Intel Core i |
|
Contact us to Customize Your System
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget