Product Specifications | |
Model Number | FS-1018 |
RoHS Compliance | Yes |
Standard Drive Bays |
Internal Drive Bay : 2.5" HDD x 2. |
Front Panel | Power SW x1 + LED + HDD LCD USB x2 (USB3.0 optional). SATA 2.5" HDD tray x1 (Hot-swap) |
Back Panel | Standard I/O shield. Solt-card x1. |
Form Factor: | 1U |
Motherboard Size: | For Mini-ITX MB |
External Adapter Input | 1. C7(80W) 12 DCVin Converter. 2.C4(150W) 19V-24V Cnverter |
Dimensions (WxHxD) | 17.00" x 1.70" x 15.00" 431.8 mm x 43.2 mm x 381.0 mm |
Images | Model # | Motherboard Size | Company Name | Processor family | Compatible processor |
SBC-230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-E230-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
SBC-220 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Braswell | N3160 N3150 |
|
SBC-210 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-211 | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
SBC-212-WT | 3.5" SBC (5.8-in x 4.0-in) | asrock | Intel Baytrail | E3845 E3826 J1900 N2930 N2920 |
|
IMB 156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB E156 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 157 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Apollo Lake | E3940 N4200 N3350 |
|
IMB 154 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Braswell | N3160 N3150 |
|
IMB 150 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 151 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 152 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 153 | Mini-ITX (6.7-in x 6.7-in) | asrock | Intel Baytrail | J1900 N2930 N2920 |
|
IMB 180 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core i3- |
|
IMB 182 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM87 | Intel Core i7-4930MQ Intel Core i7-4702MQ Intel Core i5-4330M Intel Core i5-4200M Intel Core i3- |
|
IMB 170 | Mini-ITX (6.7-in x 6.7-in) | asrock | QM77 | Intel Core i7-3610QE Intel Core i5-3610ME Intel Core i3-3120ME Intel Core i7-2710QE Intel Core i |
|
Contact us to Customize Your System
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget