Product Specifications | |
Model Number | FS-BB1222-2 |
RoHS Compliance | Yes |
Standard Drive Bays |
Internal Drive Bay : 2.5" HDD x 1 |
Front Panel | Power switch x 1. USB Port x 2. HDD LED x 1. Power LED x 1. LAN x 1. Audio (Mic-in, Line-out) x 2 Display x 2 HDMI x 1 COM Port x 2. Terminal Block x 1 |
Back Panel | ANT x 2 |
Motherboard Size: | Mini-ITX |
Material | SGCC |
Color | Black/Customizable Colour |
Memory Height | Accept Standard Size |
Expansion Slot | 2 |
Cooling System: | *Thermal pads / Copper/ Aluminum Thermal Block Combination :: *Aluminum-made Heat Sink Top Cover |
Surface | Black Wet Paint With Texture Coat |
Power Solution Option 1 | |
Internal DC Power Board | C7 (80W) DC Power Board |
External AC Adapter | 60W: Input (AC 100~240V); Output (DC 12V@ 5A) |
Power Solution Option 2 | |
Internal DC Power Board | C7 (80W) DC Power Board |
External AC Adapter | 80W: Input (AC 100~240V); Output (DC 12V@ 6.67A) |
Dimensions (WxHxD) | 7.51" x 5.64" x 7.43" 190.8 mm x 143.3 mm x 188.7 mm |
Motherboard Model Number | IMB-194-D |
Processor System | |
CPU | Socket LGA1151 for Intel® Core i7 / i5 / i3 / Celeron® (Skylake-S) |
Core Number: | By CPU, Max 4U |
Max Speed: | By CPU |
L2 Cache | By CPU |
Chipset | Intel® Q170 |
BIOS | UEFI |
Expansion Slot | |
PCIe | 1 x PCIe x16 slot |
Mini PCIe | 1 (half/full size, supports PCIe x1 and USB device) |
mSATA | 1 (full size, shared SATA and USB device) |
Memory | |
Technology | Dual Channel DDR4 2133 MHz |
Max. | 32GB |
Socket | 2 x SO-DIMM |
Ethernet | |
Interface | 10/100/1000 Mbps |
Controller | 1 x Intel® I219LM, 1 x Intel® I210 |
Connector | 2 x RJ45 |
SATA | |
Rear I/O | |
HDMI | 1 |
Ethernet | 2 |
USB: | 4 x USB 3.0 |
Audio | 2 (Mic-in, Line-out) |
Serial | 2 x COM (RS-232/422/485) |
PS/2 | 2 |
Internal Connector | |
USB | 4 x USB 2.0 (2 x 2.54 pitch header) |
LVDS/Inverter | 0/0 |
eDP | 1 |
VGA | 0 |
Serial | 3 x COM (Supports RS-232 only) |
SATA | 4 |
m-SATA | 1 |
Mini-PCIe | 1 |
Parallel | 0 |
IrDA | 0 |
GPIO | 4 x GPI + 4 x GPO |
SATA PWR Output Con | 0 |
Speaker Header | 1 |
Watchdog Timer | |
Output | From Super I/O to drag RESETCON# |
Interval | 256 Segments, 0, 1, 2, ...255sec/min |
Power Requirements | |
Input PWR | ATX PWR Con (24+4-pin) |
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Environment | |
Operating Temperature | 0ºC ~ 60ºC |
Graphics | |
Controller | Intel® Gen9 Graphics DX 11/12, OGL4.3/4.4 |
VRAM | Shared Memory |
VGA | Supports max resolution up to 1920x1200 |
LVDS | Supports max resolution up to 1920x1200@60Hz |
eDP | Supports max resolution up to 4096x2160@60Hz |
HDMI | Supports max resolution up to 4096x2160@30Hz |
DVI | NO |
Display Port Graphics | Supports max resolution up to 4096x2160@60Hz |
Multi Display Graphics | Yes (Triple Display) |
Contact us to Customize Your System
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget