Product Specifications | |
Model Number | FS-P112 |
RoHS Compliance | Yes |
Standard Drive Bays | None |
Material | SGCC / Anodized aluminum heatsink |
Surface | Black wet Surface paint with texture coat. |
LCD | Resolution: 1,024 (H) ? 768 (V) pixels Brightness: 450cd/m2 (typ.) Color Support: 16.2M/262k Contrast Ratio: 700:1 (typ.) Response Time: 8ms (typ.) |
Touch | Touchscreen Type: Projected Capacitive Surface Hardness: ò7H Durability: 100,000,000 times Transparency: ò90% |
TDP | Max. 15W |
Storage | 2.5" HDD x 1 |
External AC Adapter | 60W: Input (AC 100~240V); Output (DC 12V@5A) |
External AC Adapter | 80W: Input (AC 100~240V); Output (DC 12V@6.67A) |
Dimensions (WxHxD) | 7.64" x 2.02" x 5.20" 194.1 mm x 51.3 mm x 132.1 mm |
Contact us to Customize Your System
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget
We Strive Hard to Deliver Your Highest Quality Systems On Time and On Budget