Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Compatible Chassis | Product Reviews |
Model Number | BPU-230HD |
RoHS Compliance | Yes |
Standard Drive Bays |
Hotswap 3.5": 3 5.25" Drives: 2 |
Hotswap HDD Type: | 2.5" & 3.5" SAS I/II/III & SATA I/II/III |
Indicators | Power, HDD, fan, and high temperature |
Material of Front Bezel | Aluminum |
Material of Handle | Aluminum |
Material of Main Chassis | Aluminum Design with Conductive Dissipation Grooves |
Color of Front Bezel | Black/ Blue/ Red/ Silver |
Color of Main Chassis | Black |
Package Content | SATA Cable Included (3pcs) |
Cooling Fan | 1x70mm |
Ordering Information (Part Number) | Black Tray:BPU-230HD-BLACK Blue Tray:BPU-230HD-BLUE Red Tray:BPU-230HD-RED Silver Tray:BPU-230HD-SILVER Lockable Tray:BPU-230HD-BPL |
Dimensions (WxHxD) | 5.75" x 3.39" x 8.22" 146.0 mm x 86.1 mm x 208.8 mm |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-HSTRAY | BPU Series and T-7M1-SATA Tray with Plastic Lockable Handle | |
BPU-HSTRAY-BLACK | BPU Series and T-7M1-SATA Tray with Aluminum Handle BLACK | |
BPU-HSTRAY-BLUE | BPU Series and T-7M1-SATA Tray with Aluminum Handle BLUE | |
BPU-HSTRAY-RED | BPU Series and T-7M1-SATA Tray with Aluminum Handle RED | |
BPU-HSTRAY-SILVER | BPU Series and T-7M1-SATA Tray with Aluminum Handle SILVER | |
BPU-HSTRAY-35TL | Build-to-Order - BPU Series and T-7M1-SATA Tool-Less Screw-less 3.5" HDD Tray | |
BPU-HSTRAY-25TL | Build-to-Order - BPU Series and T-7M1-SATA Tool-Less Screw-less 2.5" HDD Tray |
Model # | Description | Required Bracket(s) |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | Description | |
D-400 | 4U Compact Stylish Rackmount Chassis | |
D-300 | 3U Compact Stylish Rackmount Chassis | |
There are currently no iStarVideos for this Item. |