Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Compatible Chassis |
Model Number | WA-WJW450 |
RoHS Compliance | Yes |
Standard Drive Bays | None |
Dimensions (WxHxD) | 22.13" x 0.98" x 19.84" 562.1 mm x 24.9 mm x 503.9 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | Description | |
WD-1045 | 10U 450mm Depth Simple Server Rack | |
WD-1245 | 12U 450mm Depth Simple Server Rack | |
WZ-1050 | 10U 500mm Depth Sloping Media Rack | |
WD-1045-WT | 10U 450mm Depth Simple Server Rack with Wood Top | |
WD-1245-WT | 12U 450mm Depth Simple Server Rack with Wood Top | |
WD1045-SFH40B | 10U 450mm Depth Simple Server Rack with 2U Supporting Tray | |
WD1245-SFH40B | 12U 450mm Depth Simple Server Rack with 2U Supporting Tray | |
There are currently no iStarVideos for this Item. |