Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo | Back Panel |
Model Number | D-400S3SE |
RoHS Compliance | Yes |
Form factor | 4 U |
Standard Drive Bays |
3.5" Drives: 2 3.5" Drive (internal): 1 Slim 5.25" Optical: 1 |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset |
Supported PSU Type | PS3 |
Expansion Slots | 7 |
Security | Front Bezel Key Lock |
Material of Front Bezel | Aluminum alloy |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | 1.2mm SECC Zinc-Coated Steel (Japan Made) |
Color of Front Bezel | Blue |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Air Filter | Removable & Washable |
Motherboard Size | 12 x 9.6 (ATX, microATX) |
Cooling Fan | 1x80mm, 1x120mm |
Optional Fan: | 80mm x1 |
Ordering Information (Part Number) | Blue Bezel:D-400S3SE Black Bezel:D-400S3SE-BK Red Bezel:D-400S3SE-RD Silver Bezel:D-400S3SE-SL |
Dimensions (WxHxD) | 19.00" x 7.00" x 13.70" 482.6 mm x 177.8 mm x 348.0 mm |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-124V2-SS | Build-to-Order - 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
BPU-2535-SI | Build-to-Order - 3.5" to 2.5" SATA 6 Gbps HDD Hot-swap Rack | |
RP-HDD2.5 | 2.5" to 3.5" Hard Drive Mounting Bracket | |
RP-HDD25BC | 2.5" HDD SSD Mounting Bracket for 3.5" Bay | |
RP-HDD25P | 3.5" Drive Bay Bracket for 2x 2.5" SSDs | |
RP-READER35 | Build-to-Order - All-in-one USB 2.0 Card Reader | |
T-25HD-SI | Build-to-Order - 2.5" SATA HDD SSD Slot Carrier | |
DD-400-SE-BLACK | 4U Black Bezel for SE series | |
DD-400-SE-BLUE | 4U Blue Bezel for SE series | |
DD-400-SE-RED | 4U Red Bezel for SE series | |
DD-400-SE-SILVER | 4U Silver Bezel for SE series | |
BPN-2535DE-SA | 3.5" to 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-G35-SS | Industrial 3.5" to 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-35K25-SA | Build-to-Order - Trayless 3.5" to 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
Model # | Description | Required Bracket(s) | |
Single | |||
TC-250PD3 | Build-to-Order - 250W PS3 Size ATX12V Switching Power Supply | Brackets Not Required | |
TC-350PD3 | Special Order - 350W PS3 Size ATX12V Switching Power Supply | Brackets Not Required | |
TC-500PD3 | Build-to-Order - 500W PS3 Size ATX12V Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
D400S3SE-25M4-SL | Trayless | Silver | 0 | 4 | 0 | 0 | 2.5" SATA I/II | |
D400S3SE-25M2-SL | Trayless | Silver | 0 | 2 | 0 | 1 | 2.5" SATA I/II | |
D400S3SE-25M4-RD | Trayless | Red | 0 | 4 | 0 | 0 | 2.5" SATA I/II | |
D400S3SE-25M2-RD | Trayless | Red | 0 | 2 | 0 | 1 | 2.5" SATA I/II | |
D400S3SE-25M4-BK | Trayless | Black | 0 | 4 | 0 | 0 | 2.5" SATA I/II | |
D400S3SE-25M2-BK | Trayless | Black | 0 | 2 | 0 | 1 | 2.5" SATA I/II | |
D400S3SE-25M4 | Trayless | Blue | 0 | 4 | 0 | 0 | 2.5" SATA I/II | |
D400S3SE-25M2 | Trayless | Blue | 0 | 2 | 0 | 1 | 2.5" SATA I/II | |
D-400S3SE-SL | Silver | 0 | 0 | 0 | 2 | |||
D-400S3SE-BK | Red | 0 | 0 | 0 | 2 | |||
D-400S3SE-RD | Black | 0 | 0 | 0 | 2 |
Model # | Port | |
N-DVR-28030 | 0 | |
N-DVR-28041 | 16 | |
N-DVR-28042 | 16 | |
N-DVR-28043 | 16 | |
N-DVR-28044 | 16 | |
N-DVR-28045 | 36 | |
N-DVR-28046 | 16 | |
N-DVR-28047 | 16 | |
N-DVR-28048 | 32 | |
N-DVR-28049 | 16 | |
N-DVR-28049-1 | 16 | |
N-DVR-28050 | 16 | |
N-DVR-28051 | 16 | |
N-DVR-28052 | 16 | |
N-DVR-28053 | 32 | |
N-DVR-28054 | 16 | |
N-DVR-28055 | 48 | |
N-DVR-28056 | 16 | |
N-DVR-28057 | 16 | |
N-DVR-28058 | 32 | |
N-DVR-28058-1 | 16 | |
N-DVR-28059 | 16 | |
N-DVR-28060 | 16 | |
N-DVR-28061 | 16 | |
N-DVR-28420 | 0 | |
N-DVR-28421 | 0 | |
N-DVR-28422 | 0 | |
N-DVR-28423 | 0 | |
N-DVR-28424 | 0 | |
N-DVR-28425 | 0 | |
N-DVR-28426 | 0 |
There are currently no iStarVideos for this Item. |