Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Back Panel |
Model Number | D2-400-6 |
RoHS Compliance | Yes |
Form factor | 4 U |
Standard Drive Bays |
3.5" Drives: 2 5.25" Drives: 6 |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset, Mute |
Expansion Slots | 7 |
Security | Front Bezel |
Material of Front Bezel | 1.2mm SECC Zinc-Coated Steel |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | Steel |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Motherboard Size | 12 x 9.6 (ATX, microATX) |
Cooling Fan | 1x80mm |
Optional Fan: | 80mm x1 |
Dimensions (WxHxD) | 19.00" x 7.00" x 20.75" 482.6 mm x 177.8 mm x 527.0 mm |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-124V2-SS | Build-to-Order - 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
BPU-126-SA | Special Order - 5.25" to 6x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
BPU-230SATA | 2x 5.25" to 3x 3.5" 2.5" SAS SATA 6 Gbps HDD SSD Hot-swap Rack | |
BPU-2535-SI | Build-to-Order - 3.5" to 2.5" SATA 6 Gbps HDD Hot-swap Rack | |
BPU-340SATA | 3x 5.25" to 4x 3.5" 2.5" SAS SATA 6 Gbps HDD SSD Hot-swap Rack | |
BPU-350SATA | 3x 5.25" to 5x 3.5" 2.5" SAS SATA 6 Gbps HDD SSD Hot-swap Rack | |
DD-FAN80 | 80mm Ball Bearing Fan | |
DIY-RHF03 | Build-to-Order - 3.5" to 5.25" Anti-Vibration Hard Drive Mounting Bracket | |
RP-COMBO-SLIM | 5.25" Optical Drive and Floppy Drive Cage Holder | |
RP-COMBO-SLIM2535 | 2.5"/ 3.5" HDD & Slim Optical Drive to 5.25" Drive Bay Cage | |
RP-FDD35 | 5.25" Drive Bay Bracket for 3.5" Devices | |
RP-HDD25BC | 2.5" HDD SSD Mounting Bracket for 3.5" Bay | |
RP-HDD25P | 3.5" Drive Bay Bracket for 2x 2.5" SSDs | |
RP-HDD3.5 | 3.5" to 5.25" Hard Drive Mounting Bracket | |
RP-READER35 | Build-to-Order - All-in-one USB 2.0 Card Reader | |
T-25HD-SI | Build-to-Order - 2.5" SATA HDD SSD Slot Carrier | |
T5F-SS | EOL - Trayless 5.25" to 3.5" SAS SATA HDD Anti-vibration Hot-swap Rack | |
T5-SA | Build-to-Order - Trayless 5.25" to 3.5" SATA HDD Anti-vibration Hotswap Rack | |
T-7M1-SATA | 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-7-SA | Rugged 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack | |
TC-ISF08 | 8 Ports Fan Sensor Board | |
TC-ISTORM7 | 2x5.25" to 3x3.5" Internal Mounting Cooling Kit with Removable Filter | |
TC-ISTORM8 | 3.5" to 5.25" Hard Drive Cooling Heat Sink | |
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis | |
BPN-DE230SS | Trayless 2x5.25" to 3x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack | |
BPN-DE340SS | Trayless 3x 5.25" to 4x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack | |
BPN-DE110SS | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack | |
BPU-124DE-SS | 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-G525-SS | Industrial 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hotswap Rack | |
BPN-DE110SS-WB | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-DE230SS-WB | Trayless 2x 5.25" to 3x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-DE340SS-WB | Trayless 3x 5.25" to 4x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-124K-SA | Trayless 5.25" to 4x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K3525U-SA | Trayless 5.25" to 3.5" & 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 | |
T-5K225T-SA | Trayless 5.25" to Slim ODD and 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K35T-SA | Trayless 5.25" to Slim ODD and 3.5" SATA 6 Gbps HDD Hot-swap Anti-vibration Rack | |
T-5K25TU-SA | Trayless 5.25" to Slim ODD and 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 | |
DD-FANBAR | Center Support Bar for D Storm 2U 3U 4U Chassis | |
BPN-DE350SS | Trayless 3x 5.25" to 5x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-500R8P | Build-to-Order - 500W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-700R3NP | Build-to-Order - 700W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-800R3NP | Special Order - 800W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-950R3NPD8 | Build-to-Order - 950W 80 Plus PS2 Mini Redundant Power Supply | BRT-D34UR3KN8-LR (2) BRT-D4UR3N8-RR (1) DD-STANDOFF-12MM (2) | |
IS-1000R3NP | EOL - 1000W PS2 Mini Redundant Power Supply | Brackets Not Required | |
Single | |||
TC-500PD3 | Build-to-Order - 500W PS3 Size ATX12V Switching Power Supply | Brackets Not Required | |
IS-680PD8 | Build-to-Order - 680W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-780PD8 | Build-to-Order - 780W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-880PD8 | Build-to-Order - 880W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-1000PD8 | Build-to-Order - 1000W PS2 ATX 80 Plus High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
Model # | Port | |
N-DVR-28030 | 0 | |
N-DVR-28041 | 16 | |
N-DVR-28042 | 16 | |
N-DVR-28043 | 16 | |
N-DVR-28044 | 16 | |
N-DVR-28045 | 36 | |
N-DVR-28046 | 16 | |
N-DVR-28047 | 16 | |
N-DVR-28048 | 32 | |
N-DVR-28049 | 16 | |
N-DVR-28049-1 | 16 | |
N-DVR-28050 | 16 | |
N-DVR-28051 | 16 | |
N-DVR-28052 | 16 | |
N-DVR-28053 | 32 | |
N-DVR-28054 | 16 | |
N-DVR-28055 | 48 | |
N-DVR-28056 | 16 | |
N-DVR-28057 | 16 | |
N-DVR-28058 | 32 | |
N-DVR-28058-1 | 16 | |
N-DVR-28059 | 16 | |
N-DVR-28060 | 16 | |
N-DVR-28061 | 16 | |
N-DVR-28420 | 0 | |
N-DVR-28421 | 0 | |
N-DVR-28422 | 0 | |
N-DVR-28423 | 0 | |
N-DVR-28424 | 0 | |
N-DVR-28425 | 0 | |
N-DVR-28426 | 0 |
There are currently no iStarVideos for this Item. |