Model Number | WN1580-DWR4CM2UB |
RoHS Compliance Version | Yes |
Form Factor | 15U |
Industry Standard | EIA-310 |
Material | Side Panel:SPCC t:0.8mm Horizontal Rails:SPCC t:2.0mm Vertical Rails:SPCC t:2.0mm Top Panel:SPCC t:1.2mm |
Color | Black (RAL9011) |
Loading Capacity | static loading w/o casters:2200lbs/ static loading with casters:880lbs/ dynamic loading:660lbs |
Supported Chassis Depth | 27.5" and under |
Internal Dimensions | Height: 27.25" Depth: outer post-to-post 26.5" max |
Cooling | Up to 3 sets of 120mm 120V AC fans can be installed on the top (p/n: WA-SF120-2FAN) Pre-installed 1 set. |
Dimensions (WxHxD) | 23.50" x 35.25" x 31.50" 597 mm x 895 mm x 800 mm |
Notes | - for HP/ DELL/ IBM servers equipped with sliding rails, please contact sales person for availability of model number WN158-EX. - HTS code: 8473.30.5100 (ECCN is not applicable). |
There are no downloadable media for this product. |
There are no FAQ entries for this model. |
Model # | Description | |
WA-CM1UB | 1U Cable Management Rack Kit | |
WA-CM2UB | 2U Cable Management Rack Kit | |
WA-DT0414 | EOL - 1U Digital Temperature Unit | |
WA-KBR80B | Build-to-Order - 1U Compact Sliding Keyboard Drawer | |
WA-LB80B | Cabinet Supporting Bar | |
WA-P2UB | 2U Cabinet Front Cover Plate | |
WA-P3UB | 3U Cabinet Front Cover Plate | |
WA-PD010 | 10 Outlet Overload Circuit Breaker Protection Power Distribution Unit | |
WA-PS010 | Build-to-Order - 10 Outlet Power Strip | |
WA-PS06A | Build-to-Order - 6 Outlet Power Strip | |
WA-SF120-2FAN | Cabinet 2x 120mm AC Cooling Fans | |
WA-SF80B | Heavy Duty Rackmount Shelf | |
WA-SFR80B | Heavy Duty Sliding Tray | |
WA-FEET-EQ | Anti-vibration Feet |