Model Number | V-1.3-M4SA |
RoHS Compliance Version | Yes |
Form factor | 1.3 U |
Standard Drive Bays |
3.5" Drives: 1 Hotswap 3.5": 4 Slim 5.25" Optical: 1 |
Hotswap HDD Type: | 3.5" SAS/ SATA II |
Indicators | Power + Fan Failure + HDD LED |
Switches | Power ON/OFF and System Reset |
Expansion Slots | 2 (full height & length) |
Material of Handle | Aluminum |
Material of Main Chassis | Heavy-Duty Cold-Roll Steel |
Motherboard Size | 12 x 13 (EATX, ATX, microATX) |
Cooling Fan | 3x40mm, 1x90mm blower |
Ordering Information (Part Number) | Black Tray:V-1.3-M4SA-BLACK Red Tray:V-1.3-M4SA-RED Silver Tray:V-1.3-M4SA-SILVER |
Dimensions (WxHxD) | 19.00" x 2.00" x 27.00" 482.6 mm x 50.8 mm x 685.8 mm |
Notes | - for PCI riser, use DD-611-C5 (search for DD-611-CX). - for PCIe x16 riser, use DD-666-C5 (search for DD-666-CX. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Single | |||
IS-1U35PD8 | Build-to-Order - 1U 350W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U40PD8 | 1U 400W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U46PD8 | Build-to-Order - 1U 460W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-1U50PD8 | 1U 500W 80 Plus High Efficiency Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |