Model Number | WOM-1580 |
RoHS Compliance Version | Yes |
Form Factor | 15U |
Industry Standard | EIA-310 |
Material | SPCC t:2.0mm |
Color | Black |
Loading Capacity | 145 lbs |
Supported Chassis Depth | *31.5" and under |
Dimensions (WxHxD) | 20.91" x 29.44" x 19.69" 531 mm x 748 mm x 500 mm |
Notes | * maximum depth of rack is 800 mm (31.5"). for heavy equipment, depth adjusted to 750 mm (29.53") or 700 mm (27.56") is suggested. see drawing for details. - minimum depth 500 mm (19.69") is w/o the rear adjustable mounting rails. with the rails, the minimum depth is 550 mm (21.65"). see drawing for details. |
There are no FAQ entries for this model. |
Model # | Description | |
WA-PD010 | 10 Outlet Overload Circuit Breaker Protection Power Distribution Unit | |
WA-PS06A | Build-to-Order - 6 Outlet Power Strip | |
WA-SFH40B | 2U Supporting Tray |