Model Number | D-1101-ITX |
RoHS Compliance Version | Yes |
Form factor | 1 U |
Standard Drive Bays |
2.5" Drive (internal): 3 or 3.5" Drive (internal): 1 5.25" Drives: 1 |
Indicators | Power, HDD |
Switches | Power |
Supported PSU Type | 1U Flex |
Expansion Slots | 1 |
Material of Front Bezel | SECC 1.0mm |
Material of Main Chassis | Steel |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Motherboard Size | 6.7 x 6.7 (mini-ITX) |
Optional Fan: | 40mm x2 |
Dimensions (WxHxD) | 19.00" x 1.75" x 10.95" 482.6 mm x 44.4 mm x 278.1 mm |
Notes | - if 5.25" device is in place and its depth is less than 142mm, one internal 2.5" HDD can be installed. if 5.25" device is longer than 142mm, no internal 2.5" or 3.5" HDD can be installed. - either one internal 3.5" or three 2.5" HDDs can be installed if no 5.25" device in place. - standard I/O shield will NOT fit any 1U chassis. - for PCI riser, use DD-611-C5 (search for DD-611-CX). - for PCIe x16 riser, use DD-666-C5 (search for DD-666-CX). |
There are no FAQ entries for this model. |
Model # | Description | |
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis | |
DD-FAN40-Q | 40mm Liquid State Bearing Fan |
Model # | Description | Required Bracket(s) | |
Single | |||
TC-1U15FX1 | Special Order - 1U 150W Flex Power Supply | Brackets Not Required | |
TC-1U18FX1 | 1U 180W Flex Power Supply | Brackets Not Required | |
TC-1U22FX8 | Special Order - 1U 220W Flex High Efficiency Power Supply | Brackets Not Required | |
TC-1U30FX8 | 1U 300W Flex High Efficiency Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |