Model Number | D-260HB-DT |
RoHS Compliance Version | Yes |
Form factor | 2 U |
Standard Drive Bays |
2.5" Drive (internal): 2 Hotswap 3.5": 6 |
Hotswap HDD Type: | 3.5" SAS I/II & SATA I/II/III |
Indicators | Power, HDD |
Switches | Power |
Expansion Slots | 4 (Low profile) |
Material of Front Bezel | Aluminum |
Material of Handle | Aluminum |
Material of Main Chassis | SGCC 0.8mm |
Color of Main Chassis | Black |
Front Connector | 2x USB 3.0 |
Motherboard Size | 9.6 x 9.6 (microATX, mini-ITX) |
Cooling Fan | 1x80mm |
Ordering Information (Part Number) | Black HDD Handle:D-260HB-DT Blue HDD Handle:D-260HB-DT-BLUE Red HDD Handle:D-260HB-DT-RED Silver HDD Handle:D-260HB-DT-SILVER |
Dimensions (WxHxD) | 18.98" x 3.48" x 19.30" 482.1 mm x 88.4 mm x 490.2 mm |
There are no FAQ entries for this model. |
Model # | Description |
Model # | Description | Required Bracket(s) | |
Single | |||
TC-400PD8 | Build-to-Order - 400W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD8 | 500W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD8B | 500W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-700PD8B | 700W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |