Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Back Panel |
Model Number | D-406SE-B6SA |
RoHS Compliance Version | Yes |
Form factor | 4 U |
Standard Drive Bays |
3.5" Drives: 2 3.5" Drive (internal): 2 Hotswap 3.5": 6 5.25" Drives: 2 |
Hotswap HDD Type: | 3.5" SAS I/II & SATA I/II/III |
Indicators | Power, HDD, Temperature, Fan (Fan/Temp require sensor board TC-ISF08 ) |
Switches | Power, Reset |
Supported PSU Type | PS2, Mini Redundant |
Expansion Slots | 7 |
Security | Front Bezel Key Lock |
Material of Front Bezel | Aluminum alloy |
Material of Handle | SECC Zinc-Coated Steel |
Material of Main Chassis | 1.2mm SECC Zinc-Coated Steel (Japan Made) |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Air Filter | Removable & Washable |
Motherboard Size | 12 x 9.6 (ATX, microATX) |
Cooling Fan | 1x80mm |
Optional Fan: | 80mm x1 |
Ordering Information (Part Number) | Blue HDD Handle and Bezel:D406SE-B6BL Black HDD Handle and Bezel:D406SE-B6BK-BK Red HDD Handle and Bezel:D406SE-B6RD-RD Silver HDD Handle and Bezel:D406SE-B6SL-SL |
Dimensions (WxHxD) | 19.00" x 7.00" x 20.80" 482.6 mm x 177.8 mm x 528.3 mm |
There are no FAQ entries for this model. |
Model # | Description | |
DD-FANBAR | Center Support Bar for D Storm 2U 3U 4U Chassis | |
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-400R8P | EOL - 400W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-500R8P | Build-to-Order - 500W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IX-500R8PD8 | Build-to-Order - 500W PS2 Mini High Efficiency Redundant Power Supply | Brackets Not Required | |
IS-550R8P | EOL - 550W PS2 Mini Redundant Power Supply | Brackets Not Required | |
Single | |||
TC-400PD8 | Build-to-Order - 400W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD8 | 500W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD3 | Build-to-Order - 500W PS3 Size ATX12V Switching Power Supply | Brackets Not Required | |
IS-680PD8 | Build-to-Order - 680W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-700PD8B | 700W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-780PD8 | Build-to-Order - 780W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-880PD8 | Build-to-Order - 880W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-1000PD8 | Build-to-Order - 1000W PS2 ATX 80 Plus High Efficiency Switching Power Supply | Brackets Not Required | |
TC-1200PD8G | EOL - 1200W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | Port | |
N-DVR-28030 | 0 | |
N-DVR-28041 | 16 | |
N-DVR-28042 | 16 | |
N-DVR-28043 | 16 | |
N-DVR-28044 | 16 | |
N-DVR-28045 | 36 | |
N-DVR-28046 | 16 | |
N-DVR-28047 | 16 | |
N-DVR-28048 | 32 | |
N-DVR-28049 | 16 | |
N-DVR-28049-1 | 16 | |
N-DVR-28050 | 16 | |
N-DVR-28051 | 16 | |
N-DVR-28052 | 16 | |
N-DVR-28053 | 32 | |
N-DVR-28054 | 16 | |
N-DVR-28055 | 48 | |
N-DVR-28056 | 16 | |
N-DVR-28057 | 16 | |
N-DVR-28058 | 32 | |
N-DVR-28058-1 | 16 | |
N-DVR-28059 | 16 | |
N-DVR-28060 | 16 | |
N-DVR-28061 | 16 | |
N-DVR-28420 | 0 | |
N-DVR-28421 | 0 | |
N-DVR-28422 | 0 | |
N-DVR-28423 | 0 | |
N-DVR-28424 | 0 | |
N-DVR-28425 | 0 | |
N-DVR-28426 | 0 |
There are currently no iStarVideos for this Item. |