Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo |
Model Number | E-207L |
RoHS Compliance Version | Yes |
Form factor | 2 U |
Standard Drive Bays |
3.5" Drives: 7 5.25" Drives: 1 |
Indicators | LEDs for Power ON/OFF and HDD |
Switches | Power ON/OFF & Reset |
Expansion Slots | 6 (Low profile) |
Material of Main Chassis | Zinc-Coated Steel SECC 1.2mm |
Color of Main Chassis | Black |
Front Connector | Front USB 2.0 x 2 Connectors |
Motherboard Size | 12 x 13 (EATX, ATX, microATX) |
Cooling Fan | 3x80mm |
Dimensions (WxHxD) | 19.00" x 3.50" x 25.10" 482.6 mm x 88.9 mm x 637.5 mm |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-124V2-SS | Build-to-Order - 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
BPU-126-SA | Special Order - 5.25" to 6x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
BPU-2535-SI | Build-to-Order - 3.5" to 2.5" SATA 6 Gbps HDD Hot-swap Rack | |
T5F-SS | EOL - Trayless 5.25" to 3.5" SAS SATA HDD Anti-vibration Hot-swap Rack | |
T-7M1-SATA | 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis | |
RP-2HDD2535 | 5.25" Drive Bay Cage for 3.5" and 2.5" Hard Drives | |
RP-4HDD255F | EOL 4x 2.5" HDDs/SSDs to 5.25" Drive Bay Bracket | |
BPN-DE110SS | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack | |
BPU-124DE-SS | 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-G525-SS | Industrial 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hotswap Rack | |
BPN-2535DE-SA | 3.5" to 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-G35-SS | Industrial 3.5" to 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
BPN-DE110SS-WB | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-124K-SA | Trayless 5.25" to 4x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K3525U-SA | Trayless 5.25" to 3.5" & 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 | |
T-5K225T-SA | Trayless 5.25" to Slim ODD and 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K35T-SA | Trayless 5.25" to Slim ODD and 3.5" SATA 6 Gbps HDD Hot-swap Anti-vibration Rack | |
T-5K25TU-SA | Trayless 5.25" to Slim ODD and 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 | |
T-35K25-SA | Build-to-Order - Trayless 3.5" to 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-350R2UP | Build-to-Order - 350W 2U Redundant Power Supply | Brackets Not Required | |
IS-400R2UP | Build-to-Order - 400W 2U Redundant Power Supply | Brackets Not Required | |
IS-460R2UP | EOL - 460W 2U Redundant Power Supply | Brackets Not Required | |
IS-500S2UP | Build-to-Order - 500W 2U Redundant Power Supply | Brackets Not Required | |
IS-600S2UP | EOL - 600W 2U Redundant Power Supply | Brackets Not Required | |
IX-600S2UPD8 | EOL - 600W 2U High Efficiency Redundant Power Supply | BRT-E2L-IX (1) BRT-E2R-IX (1) | |
IS-700S2UP | Build-to-Order - 700W 2U Redundant Power Supply | Brackets Not Required | |
IX-750S2UPD8G | 750W 2U High Efficiency Redundant Power Supply | BRT-E2L-IX (1) BRT-E2R-IX (1) | |
IX-800S2UPD8 | 800W 2U High Efficiency Redundant Power Supply | BRT-E2L-IX (1) BRT-E2R-IX (1) | |
Single | |||
IS-2U35PD8 | 2U 350W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-2U40PD8 | Build-to-Order - 2U 400W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
IS-2U46PD8 | 2U 460W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
TC-2U50PD8 | EOL - 500W 2U High Efficiency Switching Power Supply | Brackets Not Required | |
IS-2U50PD8 | Build-to-Order - 2U 500W 80 Plus High Efficiency Power Supply | Brackets Not Required | |
TC-2U60PD8 | EOL - 600W 2U High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P9X79 WS | CEB | ASUS |
Z8PE-D18 | EEB | ASUS |
Z9PE-D16 | EEB | ASUS |
Z9PR-D12 | EEB | ASUS |
Z9PE-D16/2L | EEB | ASUS |
Z9PE-D8 WS | EEB | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
EN2C602 | CEB | ASRock |
EN2C602-4L | CEB | ASRock |
EN2C602/D12 | EEB | ASRock |
EN2C602-4L/D12 | EEB | ASRock |
EP2C602 | EEB | ASRock |
EP2C602/D16 | EEB | ASRock |
EP2C602-4L | EEB | ASRock |
EN2C602-4L/D16 | EEB | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S7002 | CEB | TYAN |
S7040 | CEB | TYAN |
S7010 | EEB | TYAN |
S7050 | EEB | TYAN |
S7052 | EEB | TYAN |
S7045 | EEB | TYAN |
S7053 | EEB | TYAN |
S7012 | EEB | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
GA-7PCSL | CEB | GIGABYTE |
GA-7PESH4 | EEB | GIGABYTE |
GA-7PESH2 | EEB | GIGABYTE |
GA-7PESH3 | EEB | GIGABYTE |
GA-7PESH1 | EEB | GIGABYTE |
GA-7PESE3 | EEB | GIGABYTE |
GA-7PESL | EEB | GIGABYTE |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
E207L-25M14 | Trayless | 0 | 14 | 1 | 0 | 2.5" SATA I/II | ||
E207L-25M12 | Trayless | 0 | 12 | 1 | 1 | 2.5" SATA I/II | ||
E207L-25M10 | Trayless | 0 | 10 | 1 | 2 | 2.5" SATA I/II | ||
E207L-25M8 | Trayless | 0 | 8 | 1 | 3 | 2.5" SATA I/II | ||
E207L-25M6 | Trayless | 0 | 6 | 1 | 4 | 2.5" SATA I/II | ||
E207L-25M4 | Trayless | 0 | 4 | 1 | 5 | 2.5" SATA I/II | ||
E207L-25M2 | Trayless | 0 | 2 | 1 | 6 | 2.5" SATA I/II | ||
E207L-DE1BK | Trayless | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-DE1SL | Trayless | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-DE1BL | Trayless | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-DE1RD | Trayless | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-B126 | Tray | 0 | 6 | 0 | 7 | 2.5" SATA I/II/III | ||
E207L-B124 | Tray | 0 | 4 | 0 | 7 | 2.5" SAS I/II & SATA I/II/III | ||
E207L-M1BK | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-M1SL | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-M1BL | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-M1RD | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-M1PL | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-T7 | Tray | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III | ||
E207L-T5F | Trayless | 1 | 0 | 0 | 7 | 3.5" SAS I/II & SATA I/II/III |
There are currently no iStarVideos for this Item. |