Model Number | U-140HD |
RoHS Compliance Version | Yes |
Form factor | 1 U |
Standard Drive Bays |
2.5" Drive (internal): 1 Hotswap 3.5": 4 Slim 5.25" Optical: 1 |
Hotswap HDD Type: | 2.5" & 3.5" SAS I/II/III/IV & SATA I/II/III |
Indicators | Power + Fan Failure + HDD LED |
Switches | Power, Reset, Mute |
Expansion Slots | 1 |
Security | Front Bezel |
Material of Front Bezel | steel with anodize color paint |
Material of Handle | 2.0mm Heavy-duty SGCC Cold-rolled Steel |
Material of Main Chassis | Heavy-duty SGCC Cold-rolled Steel |
Color of Main Chassis | Material Color |
Front Connector | 2x USB 3.0 |
Motherboard Size | 12 x 10.5 (ATX, microATX) |
Cooling Fan | 4x40mm |
Dimensions (WxHxD) | 18.96" x 1.73" x 21.25" 481.6 mm x 43.9 mm x 539.8 mm |
There are no FAQ entries for this model. |
Model # | Description | |
CAGE-AAM1MI-H | Build-to-Order - 4 SATA to SFF-8087 Reverse Breakout Cable | |
CAGE-AAMMMI-H | Build-to-Order - Internal mini SAS to Internal mini SAS 50cm Cable | |
RP-RAIL-20-1U | 20" Sliding Rail Kit for 1U Short Rackmount Chassis | |
CAGE-AAMMMI-75 |
Model # | Description | Required Bracket(s) | |
Single | |||
TC-1U15FX1 | Special Order - 1U 150W Flex Power Supply | Brackets Not Required | |
TC-1U18FX1 | 1U 180W Flex Power Supply | Brackets Not Required | |
TC-1U22FX8 | Special Order - 1U 220W Flex High Efficiency Power Supply | Brackets Not Required | |
TC-1U30FX8 | 1U 300W Flex High Efficiency Power Supply | Brackets Not Required | |
TC-1U40FX8G-S | 1U 400W Flex High Efficiency Power Supply | Brackets Not Required | |
IX-1U65FX8P-2AC | EOL - 1U Flex 650W Dual AC High Efficiency Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |