Specifications | Download | FAQ |
Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
Chassis Combo |
Model Number | E-4140 |
RoHS Compliance | Yes |
Form factor | 4 U |
Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 1 5.25" Drives: 3 |
Indicators | LEDs for Power ON/OFF, HDD, Fan & Alarm |
Switches | Power ON/OFF, System & Alarm Reset |
Expansion Slots | 14 |
Security | Front Bezel |
Material of Front Bezel | 1.6mm SECC Zinc-Coated Steel |
Material of Handle | 1.6mm SECC Zinc-Coated Steel |
Material of Main Chassis | 1.6mm SECC Zinc-Coated Steel |
Color of Front Bezel | Black |
Color of Main Chassis | Black |
Front Connector | Front USB 2.0 x 1 Connector |
Air Filter | Removable & Washable |
Motherboard Size | Passive backplane/ Single board |
Cooling Fan | 1x120mm |
Optional Fan: | 1x80mm Blower |
Dimensions (WxHxD) | 19.00" x 7.00" x 17.80" 482.6 mm x 177.8 mm x 452.1 mm |
There are no FAQ entries for this model. |
Model # | Description | |
BPU-230SATA | 2x 5.25" to 3x 3.5" 2.5" SAS SATA 6 Gbps HDD SSD Hot-swap Rack | |
DD-E4000-BLFAN | Build-to-Order - 80mm Blower Fan | |
RP-COMBO-SLIM | 5.25" Optical Drive and Floppy Drive Cage Holder | |
RP-HDD3.5 | 3.5" to 5.25" Hard Drive Mounting Bracket | |
T-7M1-SATA | 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-7-SA | Rugged 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack | |
TC-ISTORM7 | 2x5.25" to 3x3.5" Internal Mounting Cooling Kit with Removable Filter | |
TC-ISTORM8 | 3.5" to 5.25" Hard Drive Cooling Heat Sink | |
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis | |
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis | |
BPN-DE230SS | Trayless 2x5.25" to 3x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack | |
RP-2HDD2535 | 5.25" Drive Bay Cage for 3.5" and 2.5" Hard Drives | |
RP-4HDD255F | EOL 4x 2.5" HDDs/SSDs to 5.25" Drive Bay Bracket | |
BPN-DE110SS | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack | |
BPU-124DE-SS | 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack | |
T-G525-SS | Industrial 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hotswap Rack | |
BPN-DE110SS-WB | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-DE230SS-WB | Trayless 2x 5.25" to 3x 3.5" SAS SATA 6 Gbps HDD Hot-swap Rack with Wood Look Bezel | |
BPN-124K-SA | Trayless 5.25" to 4x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K3525U-SA | Trayless 5.25" to 3.5" & 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 | |
T-5K225T-SA | Trayless 5.25" to Slim ODD and 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack | |
T-5K35T-SA | Trayless 5.25" to Slim ODD and 3.5" SATA 6 Gbps HDD Hot-swap Anti-vibration Rack | |
T-5K25TU-SA | Trayless 5.25" to Slim ODD and 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 |
Model # | Description | Required Bracket(s) | |
Redundant | |||
IS-500R8P | Build-to-Order - 500W PS2 Mini Redundant Power Supply | Brackets Not Required | |
IS-550R8P | EOL - 550W PS2 Mini Redundant Power Supply | Brackets Not Required | |
Single | |||
TC-400PD8 | Build-to-Order - 400W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-500PD3 | Build-to-Order - 500W PS3 Size ATX12V Switching Power Supply | Brackets Not Required | |
TC-500PD8 | 500W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-680PD8 | Build-to-Order - 680W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
TC-700PD8B | 700W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-780PD8 | Build-to-Order - 780W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-880PD8 | Build-to-Order - 880W PS2 ATX High Efficiency Switching Power Supply | Brackets Not Required | |
IS-1000PD8 | Build-to-Order - 1000W PS2 ATX 80 Plus High Efficiency Switching Power Supply | Brackets Not Required |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
Model # | HDD Tray | Front Bezel Color | Hotswap 3.5" Bay |
Hotswap 2.5" Bay | Ext 5.25" |
Ext 3.5" | HDD Type |
E4140-DE5SL | Trayless | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE5RD | Trayless | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE5BL | Trayless | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE5BK | Trayless | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-25M2 | Trayless | Black | 0 | 2 | 3 | 0 | 2.5" SATA I/II | |
E4140-3DE1BK | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2DE1BK | Trayless | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE1BK | Trayless | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3DE1SL | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2DE1SL | Trayless | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE1SL | Trayless | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3DE1BL | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2DE1BL | Trayless | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE1BL | Trayless | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3DE1RD | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2DE1RD | Trayless | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE1RD | Trayless | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE4BK | Trayless | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE4SL | Trayless | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE4BL | Trayless | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE4RD | Trayless | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE3BK | Trayless | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE3SL | Trayless | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE3BL | Trayless | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-DE3RD | Trayless | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3B126 | Tray | Black | 0 | 18 | 0 | 1 | 2.5" SATA I/II/III | |
E4140-2B126 | Tray | Black | 0 | 12 | 1 | 1 | 2.5" SATA I/II/III | |
E4140-B126 | Tray | Black | 0 | 6 | 2 | 1 | 2.5" SATA I/II/III | |
E4140-3B124 | Tray | Black | 0 | 12 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III | |
E4140-2B124 | Tray | Black | 0 | 8 | 1 | 1 | 2.5" SAS I/II & SATA I/II/III | |
E4140-B124 | Tray | Black | 0 | 4 | 2 | 1 | 2.5" SAS I/II & SATA I/II/III | |
E4140-B5BK | Tray | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B5SL | Tray | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B5BL | Tray | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B5RD | Tray | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B5PL | Tray | Black | 5 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B4BK | Tray | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B4SL | Tray | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B4BL | Tray | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B4RD | Tray | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B4PL | Tray | Black | 4 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B3BK | Tray | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B3SL | Tray | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B3BL | Tray | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B3RD | Tray | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-B3PL | Tray | Black | 3 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3M1BK | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2M1BK | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-M1BK | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3M1SL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2M1SL | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-M1SL | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3M1BL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2M1BL | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-M1BL | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3M1RD | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2M1RD | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-M1RD | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3M1PL | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2M1PL | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-M1PL | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3T7 | Tray | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2T7 | Tray | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-T7 | Tray | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-3T5F | Trayless | Black | 3 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-2T5F | Trayless | Black | 2 | 0 | 1 | 1 | 3.5" SAS I/II & SATA I/II/III | |
E4140-T5F | Trayless | Black | 1 | 0 | 2 | 1 | 3.5" SAS I/II & SATA I/II/III |
There are currently no iStarVideos for this Item. |