Model Number | WSE-1010 |
RoHS Compliance | Yes |
Form factor | 10 U |
Standard Drive Bays | None |
Supported Chassis Depth | 36" and under |
Color of Main Chassis | Black |
Optional Fan: | up to 2 sets of 120mm 120V AC fans can be installed on the rear (p/n: WA-SF120-2FAN) |
Dimensions (WxHxD) | 23.60" x 28.00" x 39.40" 599.4 mm x 711.2 mm x 1000.8 mm |
Notes | - HTS code: 8473.30.5100 (ECCN is not applicable). |
There are no FAQ entries for this model. |
Model # | Description | |
WA-P1UB | 1U Cabinet Front Cover Plate | |
WA-P2UB | 2U Cabinet Front Cover Plate | |
WA-P3UB | 3U Cabinet Front Cover Plate | |
WA-CM1UB | 1U Cable Management Rack Kit | |
WA-CM2UB | 2U Cable Management Rack Kit | |
WA-SF120-2FAN | Cabinet 2x 120mm AC Cooling Fans | |
WA-DT0414 | EOL - 1U Digital Temperature Unit | |
WA-3FAN-120AC | 3 x 120mm AC Cooling Fans for Cabinet | |
TC-A100B | 1U IPC Keyboard and Drawer | |
WA-PP12-C6 | ||
WA-PP24-C6 | ||
WA-PP48-C6 | ||
WA-PD010 | 10 Outlet Overload Circuit Breaker Protection Power Distribution Unit | |
WA-SFH40B | 2U Supporting Tray | |
WA-SFR96B-SLD | Heavy Duty Sliding Tray | |
WA-SFR96B | Heavy Duty Sliding Tray | |
WA-SF96V2-1U | 1U Heavy Duty Rackmount Shelf | |
WA-SF96B-1U | 1U Heavy Duty Rackmount Shelf |
Model # | Description | Required Bracket(s) |
Model # | Motherboard Size | Company Name |
There are no compatibility motherboard for this model. |
There are currently no iStarVideos for this Item. |